Skip to content

Future Skylines

Visualising Future City Skylines

  • Home
  • Leeds
  • Models
  • Blog
  • About
  • Contact
  • Instagram
  • YouTube
  • Patreon

Tag Archives: Leeds

LEEDS | Wellington Square

Quick FactsArchitect: Glenn Howells ArchitectsDeveloper: McLaren Use: Residential/officeHeight (Residential): 46 Floors | 141mHeight (Office): 15/14 Floors | 66.3m/62.3mPlanning App: 23/00608/FUStatus: Planning *UPDATED MAY 2023

Posted byJordan WrightMay 8, 2023May 8, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Wellington Square

LEEDS | Merrion Way/Clay Pit Lane

Quick FactsArchitect: SimpsonHaughDeveloper: Downing Living (Merrion) LimitedUse: Student | Event space (Outline)Height: 38 fl & 20 Floors | 120mPlanning App: 20/02710/FUStatus: Approved *UPDATED January 2023

Posted byJordan WrightMay 14, 2022January 6, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Merrion Way/Clay Pit Lane

LEEDS | Springwell Gardens II

Quick FactsArchitect: Nick Brown ArchitectsDeveloper: CitylifeUse:ResidentialHeight: 46 Floors | 142mPlanning App: 20/02710/FUStatus: Proposed *UPDATED January 2022

Posted byJordan WrightJanuary 27, 2022January 6, 2023Posted inModelTags:Leeds1 Comment on LEEDS | Springwell Gardens II

LEEDS | Latitude Purple Phase A

Quick FactsArchitect: Carey Jones Chapman Tolcher StudiosDeveloper: HUB GroupUse: ResidentialHeight: 32/27 FloorsPlanning App: 21/08295/FUStatus: Under Construction *UPDATED MARCH 2023 Cumulative views with Latitude Purple Phase B Model coming soon – Stay tuned!

Posted byJordan WrightDecember 4, 2021March 17, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Latitude Purple Phase A

LEEDS | Merrion Project

Quick FactsArchitect: SimpsonHaughDeveloper: Merrion Street (Leeds) Ltd, a jointventure formed between Real Estate Capital Partners and BloombridgeUse: Student AccommodationHeight: 33 Floors | 99.5mPlanning App: 20/01965/FUStatus: Under Construction *UPDATED SEPTEMBER 2021 Google Earth Model

Posted byJordan WrightOctober 10, 2021January 6, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Merrion Project

LEEDS | Latitude Purple Phase B

Quick FactsArchitect: Nick Brown ArchitectsDeveloper: BAM Monkbridge LTDUse:ResidentialHeight: 17/21 FloorsPlanning App: 18/02481/FUStatus: Under Construction *updated October 2021 Google Earth Model

Posted byJordan WrightOctober 7, 2021January 6, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Latitude Purple Phase B

LEEDS | Midland Mills Tower

Quick FactsArchitect: Nick BrownDeveloper: CitylifeUse: ResidentialHeight: 35 Floors (incl mezzanine level) | 99.5mPlanning App: 18/04579/FUStatus: Approved *Updated September 2021 Google Earth Model

Posted byJordan WrightSeptember 28, 2021January 6, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Midland Mills Tower

LEEDS | Arena Point

Quick FactsArchitect: O’Connell East ArchitectsDeveloper: Olympian HomesUse: Student AccommodationHeight: 45 Floors | 134mPlanning App: 20/08033/FUStatus: Approved *UPDATED SEPTEMBER 2021 Google Earth Model

Posted byJordan WrightSeptember 27, 2021January 6, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | Arena Point

LEEDS | QONE Tower

Quick FactsArchitect: Box ArchitectsDeveloper: Q Property LtdUse: Student AccommodationHeight: 19 FloorsPlanning App: 18/02139/FUStatus: Approved *Updated September 2021 Google Earth Model

Posted byJordan WrightSeptember 26, 2021January 6, 2023Posted inModelTags:LeedsLeave a comment on LEEDS | QONE Tower

LEEDS | 100 Merrion Centre

Quick Facts Architect: Enjoy Design Developer: Town Centre Securities Use: Office Height: 17 Floors Planning App: 18/07799/FU Status: Approved *UPDATED SEPTEMBER 2021 Google Earth Model

Posted byJordan WrightJune 2, 2021October 29, 2021Posted inModelTags:LeedsLeave a comment on LEEDS | 100 Merrion Centre

Posts pagination

1 2 Older posts
Future Skylines, Website Powered by WordPress.com.
  • Subscribe Subscribed
    • Future Skylines
    • Already have a WordPress.com account? Log in now.
    • Future Skylines
    • Subscribe Subscribed
    • Sign up
    • Log in
    • Report this content
    • View site in Reader
    • Manage subscriptions
    • Collapse this bar